EPFO SSA Recruitment 2023 Notification PDF National Testing Agency (NTA) invites online applications form for the recruitment post of Social Security Assistants (SSA) and Stenographers for 2859 vacancies. All capable and interested aspirants can apply online at EPFO official website recruitment.nta.nic.in from 27th March 2023 to till the application form last date 26th April 2023 for EPFO SSA & Steno Vacancy 2023.
Before go through this recruitment drive, candidates read the full notification then apply online form.
IMPORTANT DATES
- Application Start Date: 27-03-2023
- Application Last Date: 26-04-2023
- Apply Fee End Day: 26-04-2023
- Admit Card : Available Soon
- Exam Date: update later
APPLICATION FEE
- Gen / OBC / EWS : Rs. 700/-
- SC / ST / Women / PwD / ESM : Rs.00/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking Mode.
Age Limit
- Min Age : 18 Years
- Max Age : 27 Years
- Age on 26.04.2023
- Age Relaxation Extra as per Notification.
Salary / Pay Scale
- SSA: Rs. 29,200 to 92,300 (Level-5)
- Steno: Rs. 25,500 to 81,100 (Level-4)
Vacancy Details Total Post : 2859
Post | Category | Total | Eligibility |
Social Security Assistant (SSA) | General | 999 |
|
OBC | 529 | ||
EWS | 514 | ||
SC | 359 | ||
ST | 273 | ||
Total | 2674 | ||
Stenographer Group C | General | 74 |
|
OBC | 19 | ||
EWS | 50 | ||
SC | 28 | ||
ST | 14 | ||
Total | 185 |
EPFO SSA Vacancy Details 2023 State Wise
Region | State/ Union Territory covered under the Region | SC | ST | OBC NCL | EWS | UR | Total |
Andhra Pradesh Region | Andhra Pradesh | 8 | 0 | 7 | 19 | 5 | 39 |
Bihar Region | Bihar | 2 | 0 | 8 | 0 | 25 | 35 |
Chhattisgarh Region | Chhattisgarh | 1 | 23 | 0 | 7 | 11 | 42 |
Delhi Region | Delhi | 28 | 7 | 16 | 44 | 25 | 120 |
Gujarat Region | Gujarat, Dadra & Nagar Haveli, Daman& Diu | 0 | 54 | 0 | 39 | 104 | 197 |
Gao Region | Gao | 0 | 5 | 7 | 3 | 0 | 15 |
Himachal Pradesh Region | Himachal Pradesh | 6 | 1 | 2 | 3 | 20 | 32 |
Haryana Region | Haryana | 25 | 0 | 23 | 22 | 39 | 109 |
Jharkhand Region | Jharkhand | 10 | 33 | 0 | 3 | 20 | 66 |
Karnataka Region | Karnataka | 41 | 10 | 42 | 72 | 39 | 204 |
Kerala Region | Kerala, Lakshadweep | 12 | 2 | 19 | 11 | 71 | 115 |
Maharashtra Region | Maharashtra | 0 | 44 | 117 | 84 | 177 | 422 |
Madhya Pradesh Region | Madhya Pradesh | 19 | 38 | 0 | 18 | 25 | 100 |
North East Region | Arunachal Pradesh, Assam, Nagaland, Manipur, Meghalaya, Mizoram, Tripura | 13 | 0 | 16 | 11 | 18 | 58 |
Odisha Region | Odisha | 7 | 11 | 0 | 4 | 31 | 53 |
Punjab Region | Punjab & Chandigarh | 35 | 0 | 28 | 12 | 45 | 120 |
Rajasthan Region | Rajasthan | 9 | 4 | 12 | 17 | 17 | 59 |
Tamilnadu Region | Tamilnadu & Puducherry | 37 | 9 | 174 | 41 | 155 | 416 |
Telangana Region | Telangana | 20 | 6 | 36 | 33 | 21 | 116 |
Uttrakhand Region | Uttrakhand | 5 | 0 | 1 | 1 | 5 | 12 |
Uttar Pradesh Region | Uttar Pradesh | 21 | 0 | 6 | 25 | 72 | 124 |
West Bengal Region | West Bengal & Sikkim, Andaman Nicobar Island | 60 | 26 | 0 | 60 | 74 | 220 |
Total Posts | 359 | 273 | 514 | 529 | 999 | 2674 |
Selection Process
- Written Examination
- Skill Test (Steno typing)
- Document Verification
- Medical Examination
How to Apply EPFO SSA Online Form 2023
- At the first of the EPFO SSA Steno Vacancy Notification PDF 2023 link provided just below.
- After read all conditions and eligibility rules go for Apply Online Application again link associated below.
- Fill all required and additional details as you have regarding EPFO New Job Opening here.
- Pay Application after successfully fill-up on-line registration as per your category.
- Save a copy of the Application Fee; Note: Application Fee status must verified.
Important Links
Apply Online | SSA | Steno |
SSA Official Notification | Download PDF |
Steno Official Notification | Download PDF |
Official Website | epfindia.gov.in |

FAQs : EPFO Recruitment 2023
Ans:- EPFO SSA Recruitment Online Form 2023 can be fill up through official website at recruitment.nta.nic.in.
Ans:- EPFO SSA Steno Recruitment 2023 Last Date is 26 April 2023.
Ans:- Candidates must have Bachelor degree in any stream for a recognized University / College.
Contents