CRPF New Recruitment Notification 2023 announced for 9,217 Constable (Technical and Tradesman) Posts. 10th Pass Govt Job looking aspirants may have to apply Central Reserve Police Force (CRPF) Vacancies. All Male and Female candidates are eligible for these posts. All job willing guys have to Apply CRPF Constable Online Form 2023 through official website crpf.gov.in link for application submission start from 27th march 2023. Before leave this webpage carefully checkout brief details related to CRPF Constable Tradesman Technical Vacancy 2023 Notification PDF.
Central Reserve Police Force (CRPF) Constable Recruitment 2023 WWW.SARKARIRESULTDATE.COM |
|||||||||
IMPORTANT DATES
|
APPLICATION FEE
|
||||||||
Age Limit
|
|||||||||
Vacancy Details Total Post : 9217 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Post | Post | Category | Total | Eligibility | |||||
Constable (Tradesman & Technical) | Driver | Male | 2372 | Passed 10th (High School) Exam With Valid Driving Licence. | |||||
Female | 0 | ||||||||
Motor Mechanic | Male | 544 | Passed 10th (High School) Exam With 02 Years ITI Certificate. | ||||||
Female | 0 | ||||||||
Cobbler | Male | 151 |
|
||||||
Female | 0 | ||||||||
Captenter | Male | 139 | |||||||
Female | 0 | ||||||||
Tailor | Male | 242 | |||||||
Female | 0 | ||||||||
Brass Band | Male | 172 | |||||||
Female | 0 | ||||||||
Pipe Band | Male | 51 | |||||||
Female | 0 | ||||||||
Buglar | Male | 1340 | |||||||
Female | 20 | ||||||||
Gardner | Male | 92 | |||||||
Female | 0 | ||||||||
Painter | Male | 56 | |||||||
Female | 0 | ||||||||
Cook / Water Carrier | Male | 2429 | |||||||
Female | 46 | ||||||||
Barber | Male | 303 | |||||||
Female | 0 | ||||||||
Hair Deresser | Male | 0 | |||||||
Female | 01 | ||||||||
Washer Man / Women | Male | 403 | |||||||
Female | 03 | ||||||||
Safai Karmachari | Male | 811 | |||||||
Female | 13 | ||||||||
Constable Tradesman (Poineer Wing) | Mason | Male | 06 | Passed 10th (High School) Exam With 01 Year Experience in Related Work | |||||
Plumber | Male | 01 | |||||||
Electrician | Male | 04 | |||||||
Physical Standard |
|||||||||
Category | Male | Female | |||||||
Details | Other | ST | Other | ST | |||||
Height | 170 CMS | 162.5 CMS | 157 CMS | 150 CMS | |||||
Chest | 80-85 CMS | 76-81 CMS | NA | NA | |||||
Ruuning (Male)
|
|||||||||
Ruuning (Female)
|
|||||||||
IF You Satisfied By SARKARIRESULTDATE.COM (Website) Please Like & Share More People (Thanks). | |||||||||
IMPORTANT LINKS |
|||||||||
Apply Online
|
Registration | Login |
||||||||
Official Notification
|
Download Hindi | English |
||||||||
Official Website
|
https://crpf.gov.in/ |
