Central Bank of India Is Inviting Online Application Form for 5000 Apprentice Recruitment 2023. Eligible Aspirants Completed Graduation (Pursuing) Degree and All Eligibility Criteria, Can Apply Online Application Form. Human Capital Management Department (Recruitment and Promotion Division) Engagement of Apprentices under Apprentices Act, 1961 for F.Y 2023-24 through Tentatively Online Examination in April Second Week. Before go there You Have to Know A Brief History of Central Bank Apprentice Vacancy 2023 and Read Notification Here.
Central Bank Recruitment 2023 | Central Bank of India Apprentice Vacancy 2023 Details | Apply Online Form
Central Bank of India
Apprentice Recruitment 2022
F.Y. : 2023-24
WWW.SARKARIRESULTDATE.COM
IMPORTANT DATES
- Application Start Date: 20-03-2023
- Application Last Date: 03-04-2023
- Admit Card : Available Soon
- Exam Date: 2nd April 2023
APPLICATION FEE
- PWBD : Rs. 400/-
- SC / ST / Women : Rs.600/-
- All Others : Rs.800/-
- Pay the Exam Fee Through Online Debit Card, Credit Card, Net Banking Mode.
Age Limit
- Min Age : 20 Years
- Max Age : 28 Years
- Age on 31.03.2023
- Age Relaxation Extra as per Notification.
Vacancy Details Total Post : 5000
State | Region | Total | Eligibility |
Gujarat | BARODA REGION | 52 |
|
RAJKOT REGION | 63 | ||
SURAT REGION | 58 | ||
AHMEDABAD REGION | 62 | ||
GANDHINAGAR REGION | 64 | ||
JAMNAGAR REGION | 43 | ||
Total | 342 | ||
Dadra & Nagar Haveli & Daman & Diu | JAMNAGAR REGION | 01 | |
SURAT REGION | 02 | ||
Total | 03 | ||
Madhya Pradesh | INDORE REGION | 42 | |
JABALPUR REGION | 66 | ||
GWALIOR REGION | 76 | ||
CHHINDWARA REGION | 61 | ||
SAGAR REGION | 63 | ||
BHOPAL REGION | 60 | ||
HOSHANGABAD REGION | 46 | ||
RATLAM REGION | 41 | ||
SHAHDOL REGION | 47 | ||
Total | 502 | ||
Chhattisgarh | RAIPUR REGION | 64 | |
AMBIKAPUR REGION | 70 | ||
Total | 134 | ||
Chandigarh | Chandigarh REGION | 43 | |
Total | 43 | ||
Haryana | ROHTAK REGION | 64 | |
KARNAL REGION | 44 | ||
Total | 108 | ||
Punjab | LUDHIANA REGION | 60 | |
JALANDHAR REGION | 60 | ||
AMRISTAR REGION | 30 | ||
Total | 150 | ||
JK | AMRISTAR REGION | 26 | |
Himachal Pradesh | SHIMLA REGION | 63 | |
Tamil Nadu | COIMBATORE REGION | 60 | |
MADURAI REGION | 47 | ||
CHENNAI REGION | 66 | ||
TRICHY REGION | 57 | ||
Total | 230 | ||
Puducherry | TRICHY REGION | 01 | |
Kerala | COCHIN REGION | 65 | |
THIRUVANTHAPU RAM REGION | 71 | ||
Total | 136 | ||
Rajasthan | Jaipur REGION | 66 | |
Kota REGION | 66 | ||
JODHPUR REGION | 60 | ||
Total | 192 | ||
Uttarakhand | DEHRA DUN REGION | 41 | |
Delhi | DELHI – A (SOUTH) REGION | 58 | |
DELHI – B (NORTH) REGION | 42 | ||
DELHI CENTRAL REGION | 41 | ||
Total | 141 | ||
Assam | GUWAHATI REGION | 39 | |
BARPETA REGION | 64 | ||
UPPER ASSAM (JORHA REGION | 32 | ||
Total | 135 | ||
Nagaland | UPPER ASSAM (JORHA REGION | 07 | |
Manipur | GUWAHATI REGION | 09 | |
Arunachal Pradesh | UPPER ASSAM (JORHA REGION | 08 | |
Mizoram | GUWAHATI REGION | 02 | |
Meghalaya | GUWAHATI REGION | 08 | |
Tripura | GUWAHATI REGION | 06 | |
Andaman & Nicobar | SOUTH KOLKATA REGION | 01 | |
Sikkim | JALPAIGURI REGION | 16 | |
Karnataka | BANGALORE REGION | 70 | |
HUBLI REGION | 45 | ||
Total | 115 | ||
Telangana | HYDERABAD REGION | 65 | |
WARANGAL REGION | 41 | ||
Total | 106 | ||
Andhra Pradesh | VIJAYAWADA REGION | 41 | |
GUNTUR REGION | 60 | ||
VISAKHAPATNAM REGION | 40 | ||
Total | 141 | ||
Andhra Pradesh | BHUBANESHWAR REGION | 66 | |
SAMBALPUR REGION | 46 | ||
Total | 112 | ||
Andhra Pradesh | DURGAPUR REGION | 46 | |
NORTH KOLKATA REGION | 60 | ||
SOUTH KOLKATA REGION | 72 | ||
BANKURA REGION | 40 | ||
JALPAIGURI REGION | 26 | ||
SILIGURI REGION | 60 | ||
COOCHBEHAR REGION | 58 | ||
Total | 362 | ||
Uttar Pradesh | AGRA REGION | 60 | |
KANPUR REGION | 61 | ||
MEERUT REGION | 44 | ||
VARANASI REGION | 61 | ||
GORAKHPUR REGION | 65 | ||
LUCKNOW REGION | 60 | ||
BAREILLY REGION | 43 | ||
DEORIA REGION | 70 | ||
ETAWAH REGION | 60 | ||
AYODHYA REGION | 50 | ||
JHANSI REGION | 41 | ||
Total | 615 | ||
Goa | PANAJI REGION | 44 | |
Maharashtra | MRO/SMRO REGION | 42 | |
THANE REGION | 43 | ||
MUMBAI SUBURBAN REGION/MSRO | 41 | ||
NAGPUR REGION | 58 | ||
PUNE REGION | 50 | ||
NASIK REGION | 71 | ||
AKOLA REGION | 64 | ||
AURANGABAD REGION | 40 | ||
AHMEDNAGAR REGION | 60 | ||
AMARAVATI REGION | 77 | ||
JALGAON REGION | 43 | ||
SOLAPUR REGION | 40 | ||
Total | 629 | ||
Bihar | MUZAFFARPUR REGION | 76 | |
PURNEA REGION | 71 | ||
PATNA REGION | 62 | ||
DARBHANGA REGION | 72 | ||
MOTIHARI REGION | 60 | ||
DHANBAD REGION | 42 | ||
GAYA REGION | 41 | ||
KATHIAR REGION | 40 | ||
SIWAN REGION | 62 | ||
Total | 526 | ||
Jharkhand | RANCHI REGION | 46 | |
Total | 5000 |
IMPORTANT LINKS |
|
Apply Online |
Open Link |
Official Notification |
Download PDF |
Official Website |
Central Bank |
Central Bank Apprentice Salary / Stipend will be awarded after final selection for Rural / Semi-Urban Branches – Rs. 10,000 Diem Allowance: Rs. 225 and Urban Branches – Rs. 12,000 Diem Allowances : Rs. 300 and Metro Branches – Rs. 15,000 Diem Allowance : Rs. 350.

Central Bank of India Apprentice Selection Process will be followed in two steps; first they will conduct an Online Written Test (Objective Type) and second; Merit List & Interview.
How to Apply for Central Bank of India Apprentice Online Form 2023 : All Eligible Candidates have to checkout their required stream / vacancy / age limitation. If all capable then go to https://www.centralbankofindia.co.in official website; link will active from 20th March 2023 to 3rd April 2023. There will be no any other apply mode will be accepted.