CBSE 12th Exam Date Sheet 2023 Decided and Published, CBSE 10+2 Exam Date Schedule 2023 for Arts, Science, Commerce, CBSE Class 12th Board exam time Table 2023 PDF Download Central Board twelfth exam program / scheme out at www.cbse.nic.in latest news update.
CBSE 12th Exam Date Sheet 2023 PDF Download
Dear Students, Central board of Secondary Education is every year organized 10th / 12th board exam in the month of March with all other higher education entrance exam and many competition exams. According to the board latest news, CBSE 12th Exam Date Sheet 2023 is released but managing time table due state election or Covid-19 this year. Aspirants who are doing study in 12th CBSE are waiting eagerly to check 2023 CBSE 12th Exam Date Sheet Schedule 2023 session’s online pdf. According to Election Commission this year board exams has effected and go to delay rather than previous years. Candidates can download news program here for CBSE 12th Class Time Table 2023. We are here Provide a direct link to download CBSE 12 Date Sheet 2023 in the below of this post.
Today Latest Update : CBSE Board Exam Date 2023 LIVE UPDATE Union Education Minister Dr. Ramesh Pokhriyal Nishank announced that CBSE 10th and 12th Class Exams 2023 will be held from 4th May to 10th June Full Schedule Out on 2nd February 2023. And also added that CBSE Board results will be declared by 15th July. Whereas Practical exams will be start from 1st of March. Complete Schedule Updates Soon in below table.
CBSE 10+2 Board Exam Time Table 2023 (Arts, Science, Commerce)
Students Alert here sarkariresultdate.com team is provide all board exam time table 2021. You can download pdf with details exam date and subject paper day of exams. Class 10th / 12th Date Sheet is available on our portal for all 29 State of India. Search us as 10th or 12th board time table 2023 sarkariresultdate.com on Google.
CBSE +2 Time Table 2023 PDF Online Guys, Central board is prepared cbse +2 exam routing 2023 you have to download subject wise exam date sheet. You can check day / leave and date with time for particular subjects. We are update below table regarding New CBSE Time Table 2023 for 12th Class. Currently, CBSE 12th Date Sheet 2023 news is received by us. The official website has publish all paper time and date. You have to manage your exam preparation to get top score in senior exams of 12th CBSE and get your targets as you want to achieve. CBSE 12th Class Date Sheet 2023 is available now under link your paper code.
CBSE Class 12th Exam Time Table 2023
Date | Subject |
09.03.2023 | 001 ENGLISH ELECTIVE 101 ENGLISH ELECTIVE-C 301 ENGLISH CORE |
11.03.2023 | 054 BUSINESS STUDIES 199 BAHASA MELAYU 624 ELECT APPLIANCES 654 B THERAPY&HAIR DES 745 BEAUTY & HAIR 762 BASIC HORTICULTURE 778 PRINTED TEXTILE 789 OP & MAINT. OF COMM DEV |
13.03.2023 | 042 PHYSICS 070 HERITAGE CRAFTS 123 PERSIAN 197 KASHMIRI 605 SECT PRAC & ACCNTG 619 CASH MGMT & H-KEEP 623 ELECTRICAL MACHINE 630 FABRICATN.TECH-II 632 AC & REFRGTN-III 642 VEGETABLE CULTURE 655 COSMETIC CHEMISTRY 658 OPTICS 661 CLINICAL BIOCHEMISTRY 663 FUND OF NURSING II 667 RADIOGRAPHY-GENL 684 TEXTILE SCIENCE 699 I T SYSTEM 731 CHILD HEALTH NURSG 751 BAKERY 776 GARMENT CONSTRUCTION 777 TRADITIONAL IND.TXT 787 ELECTRICAL MACHINE 800 SECURITY |
14.03.2023 | 027 HISTORY 114 ASSAMESE 192 BODO 620 LENDING OPERATIONS 660 LAB MEDICINES 744 RETAIL SERVICES 750 LOGISTICS, OP &SCM 766 BUSINESS OPERATION |
16.03.2023 | 043 CHEMISTRY 625 APPLIED PHYSICS 631 FABRICATION TECH-III 643 FLORICULTURE 657 BIOLOGY-OPTHALMIC 664 COMM.HEALTH NUR II 666 RADIATION PHYSICS 685 DESG & PAT MAKING 700 BUSINESS DATA PROC 737 BEVERAGE SERVICES 746 HOLISTIC HEALTH 752 CONFECTIONERY 765 FLORICULTURE 781 COST ACCOUNTING |
18.03.2023 | 003 URDU ELECTIVE 104 PUNJABI 111 MANIPURI 112 MALAYALAM 115 KANNADA 303 URDU CORE |
19.03.2023 | 002 HINDI ELECTIVE 106 TAMIL 110 GUJARATI 125 LIMBOO 126 LEPCHA 193 TANGKHUL 195 BHUTIA 302 HINDI CORE |
22.03.2023 | 046 ENGG. GRAPHICS 075 HUMAN RIGHTS & GS. 117 TIBETAN 194 JAPANESE 196 SPANISH 613 MARKETING 626 MECH. ENGINEERING 779 TEXTILE CHEM PROC. 783 MARKETING 796 WEB APPLICATION |
23.03.2023 | 041 MATHEMATICS 073 KNOW TRAD & PRAC. 621 MGMT OF BANK OFFICE 644 POST HARV TECH&PRS 656 YOGA ANATOMY &PHYS 659 OPHTHALMIC TECH. 662 MICROBIOLOGY (MLT) 668 RADIOGRAPHY-SPL 730 FIRST AID & MED. CARE 733 HEALTH CARE MGMT 742 CLINICAL BIO &M.II |
24.03.2023 | 067 MULTIMEDIA & WEB T 607 TYPOGRAPHY &CA ENG 609 TYPOGRAPHY &CA HIN 628 AUTOSHOP REP& PRAC 734 FOOD PRODUCTION III 739 CRTV & COMM IN M M 756 INT TO HOSP. MGMT 774 FABRIC STUDY |
25.03.2023 | 055 ACCOUNTANCY |
27.03.2023 | 028 POLITICAL SCIENCE 045 BIOTECHNOLOGY 741 LABORATORY MED.II 743 RETAIL OPERATIONS 780 FINANCIAL ACCOUNT |
29.03.2023 | 053 FASHION STUDIES 068 AGRICULTURE 079 LIBRARY & INF SCI. 113 ODIA 120 GERMAN 608 SHORTHAND ENGLISH 610 SHORTHAND HINDI 622 ENGINEERING SCI. 686 CLOTHING CONST 701 DTP CAD & MULTIMEDIA 785 BANKING 795 DATABASE MGMT APPL |
21.03.2023 | 044 BIOLOGY 633 AC & REFRGTN-IV 782 TAXATION 794 DERIVATIVE MKT OP. |
22.03.2023 | 056 DANCE KATHAK 057 DANCE BHARATNATYAM 059 DANCE ODISSI 060 DANCE MANIPURI 062 DANCE MOHINIYATTAM 069 CR WRTNG TR STUDY 072 MASS MEDIA STUDIES 108 SINDHI 606 OFF. COMMUNICATION 748 INFO STORAGE & RET 749 INTG. TRNSPRT OPER 753 FRONT OFFICE OPER. 757 TRVL & TOUR OPER. 784 SALESMANSHIP 790 TSM OF ELE.EQUIP 793 CAPITAL MARKET OP. |
26.03.2023 | 065 INFORMATICS PRAC. 083 COMPUTER SCIENCE 754 ADV FRONT OFF. OP. 763 OLERICULTURE 775 BASIC PATTERN DEV. 786 INSURANCE |
28.03.2023 | 048 PHYSICAL EDUCATION |
30.03.2023 | 049 PAINTING 050 GRAPHICS 051 SCULPTURE 052 APP/COMMERCIAL ART 788 ELECTRICAL APPL. |
31.03.2023 | 030 ECONOMICS |
01.04.2023 | 074 LEGAL STUDIES |
02.04.2023 | 037 PSYCHOLOGY 124 NEPALI |
04.04.2023 | 039 SOCIOLOGY 071 GRAPHIC DESIGN |
06.04.2023 | 031 MUSIC CAR.VOCAL 032 MUSIC CAR.INS.MEL. 033 MUSIC CAR.INS.PER. 034 MUSIC HIND.VOCAL 035 MUSIC HIND.INS.MEL 036 MUSIC HIND.INS.PER 665 MAT&CHILD H.NUR II |
07.04.2023 | 029 GEOGRAPHY 747 LIB SYS AND RES MG |
11.04.2023 | 022 SANSKRIT ELECTIVE 105 BENGALI 107 TELUGU 109 MARATHI 116 ARABIC 118 FRENCH 198 MIZO 322 SANSKRIT CORE 627 AUTO ENGINEERING 738 EVOL & FORMS M M |
12.04.2023 | 064 HOME SCIENCE |
16.04.2023 | 040 PHILOSOPHY 066 ENTREPRENEURSHIP 604 OFFICE PROC.& PRAC. 729 B CONCEPT-H &MED T 732 MIDWIFERY 736 FOOD SERVICES 740 GEOSPATIAL TECH |
18.04.2023 | 078 THEATRE STUDIES |
19.04.2023 | FOOD PRODUCTION IV |
22.04.2023 | NATIONAL CADET CORPS |
CBSE Class XII Date Sheet 2023
Date | Day / Time: 10:30 A.M | Subjects Name |
01.03.2023 | Tuesday | § 001 ENGLISH ELECTIVE § 101 ENGLISH ELECTIVE-C § 301 ENGLISH CORE |
03.03.2023 | Thursday | § 054 BUSINESS STUDIES § 199 BAHASA MELAYU § 624 ELECT APPLIANCES § 654 B THERAPY&HAIR DES § 745 BEAUTY & HAIR § 762 BASIC HORTICULTURE § 778 PRINTED TEXTILE § 789 OP & MAINT. OF COMM DEV |
05.03.2023 | Saturday | § 042 PHYSICS § 070 HERITAGE CRAFTS § 123 PERSIAN § 197 KASHMIRI § 605 SECT PRAC & ACCNTG § 619 CASH MGMT & H-KEEP § 623 ELECTRICAL MACHINE § 630 FABRICATN.TECH-II § 632 AC & REFRGTN-III § 642 VEGETABLE CULTURE § 655 COSMETIC CHEMISTRY § 658 OPTICS § 661 CLINICAL BIOCHEMISTRY § 663 FUND OF NURSING II § 667 RADIOGRAPHY-GENL § 684 TEXTILE SCIENCE § 699 I T SYSTEM § 731 CHILD HEALTH NURSG § 751 BAKERY § 776 GARMENT CONSTRUCTION § 777 TRADITIONAL IND.TXT § 787 ELECTRICAL MACHINE § 800 SECURITY |
08.03.2023 | Tuesday | § 027 HISTORY § 114 ASSAMESE § 192 BODO § 620 LENDING OPERATIONS § 660 LAB MEDICINES § 744 RETAIL SERVICES § 750 LOGISTICS, OP &SCM § 766 BUSINESS OPERATION |
09.03.2023 | Wednesday | § 043 CHEMISTRY § 625 APPLIED PHYSICS § 631 FABRICATION TECH-III § 643 FLORICULTURE § 657 BIOLOGY-OPTHALMIC § 664 COMM.HEALTH NUR II § 666 RADIATION PHYSICS § 685 DESG & PAT MAKING § 700 BUSINESS DATA PROC § 737 BEVERAGE SERVICES § 746 HOLISTIC HEALTH § 752 CONFECTIONERY § 765 FLORICULTURE § 781 COST ACCOUNTING |
10.03.2023 | Thursday | § 003 URDU ELECTIVE § 104 PUNJABI § 111 MANIPURI § 112 MALAYALAM § 115 KANNADA § 303 URDU CORE |
11.03.2023 | Friday | § 002 HINDI ELECTIVE § 106 TAMIL § 110 GUJARATI § 125 LIMBOO § 126 LEPCHA § 193 TANGKHUL § 195 BHUTIA § 302 HINDI CORE |
12.03.2023 | Saturday | § 046 ENGG. GRAPHICS § 075 HUMAN RIGHTS & GS. § 117 TIBETAN § 194 JAPANESE § 196 SPANISH § 613 MARKETING § 626 MECH. ENGINEERING § 779 TEXTILE CHEM PROC. § 783 MARKETING § 796 WEB APPLICATION |
14.03.2023 | Monday | § 041 MATHEMATICS § 073 KNOW TRAD & PRAC. § 621 MGMT OF BANK OFFCE § 644 POST HARV TECH&PRS § 656 YOGA ANATOMY &PHYS § 659 OPHTHALMIC TECH. § 662 MICROBIOLOGY (MLT) § 668 RADIOGRAPHY-SPL § 730 FIRST AID & MED. CARE § 733 HEALTH CARE MGMT § 742 CLINICAL BIO &M.II |
16.03.2023 | Wednesday | § 067 MULTIMEDIA & WEB T § 607 TYPOGRAPHY &CA ENG § 609 TYPOGRAPHY &CA HIN § 628 AUTOSHOP REP& PRAC § 734 FOOD PRODUCTION III § 739 CRTV & COMM IN M M § 756 INT TO HOSP. MGMT § 774 FABRIC STUDY |
17.03.2023 | Thursday | § 055 ACCOUNTANCY |
18.03.2023 | Friday | § 028 POLITICAL SCIENCE § 045 BIOTECHNOLOGY § 741 LABORATORY MED.II § 743 RETAIL OPERATIONS § 780 FINANCIAL ACCOUNTG |
19.03.2023 | Saturday | § 053 FASHION STUDIES § 068 AGRICULTURE § 079 LIBRARY & INF SCI. § 113 ODIA § 120 GERMAN § 608 SHORTHAND ENGLISH § 610 SHORTHAND HINDI § 622 ENGINEERING SCI. § 686 CLOTHING CONST § 701 DTP CAD & MULTIMEDIA § 785 BANKING § 795 DATABASE MGMT APPL |
21.03.2023 | Monday | § 044 BIOLOGY § 633 AC & REFRGTN-IV § 782 TAXATION § 794 DERIVATIVE MKT OP |
22.03.2023 | Tuesday | § 056 DANCE KATHAK § 057 DANCE BHARATNATYAM § 059 DANCE ODISSI § 060 DANCE MANIPURI § 062 DANCE MOHINIYATTAM § 069 CR WRTNG TR STUDY § 072 MASS MEDIA STUDIES § 108 SINDHI § 606 OFF. COMMUNICATION § 748 INFO STORAGE & RET § 749 INTG. TRNSPRT OPER § 753 FRONT OFFICE OPER. § 757 TRVL & TOUR OPER. § 784 SALESMANSHIP § 790 TSM OF ELE.EQUIP § 793 CAPITAL MARKET OP. |
26.03.2023 | Saturday | § 065 INFORMATICS PRAC. § 083 COMPUTER SCIENCE § 754 ADV FRONT OFF. OP. § 763 OLERICULTURE § 775 BASIC PATTERN DEV. § 786 INSURANCE |
28.03.2023 | Monday | § 048 PHYSICAL EDUCATION |
29.03.2023 | Tuesday | § 049 PAINTING § 050 GRAPHICS § 051 SCULPTURE § 052 APP/COMMERCIAL ART § 788 ELECTRICAL APPL. |
31.03.2023 | Thursday | § 030 ECONOMICS |
01.04.2023 | Friday | § 074 LEGAL STUDIES |
02.04.2023 | Saturday | § 037 PSYCHOLOGY § 124 NEPALI |
04.04.2023 | Monday | § 039 SOCIOLOGY § 071 GRAPHIC DESIGN |
06.04.2023 | Wednesday | § 031 MUSIC CAR.VOCAL § 032 MUSIC CAR.INS.MEL. § 033 MUSIC CAR.INS.PER. § 034 MUSIC HIND.VOCAL § 035 MUSIC HIND.INS.MEL § 036 MUSIC HIND.INS.PER § 665 MAT&CHILD H.NUR II |
07.04.2023 | Thursday | § 029 GEOGRAPHY § 747 LIB SYS AND RES MG |
11.04.2023 | Monday | § 022 SANSKRIT ELECTIVE § 105 BENGALI § 107 TELUGU § 109 MARATHI § 116 ARABIC § 118 FRENCH § 198 MIZO § 322 SANSKRIT CORE § 627 AUTO ENGINEERING § 738 EVOL & FORMS M M |
12.04.2023 | Tuesday | § 064 HOME SCIENCE |
16.04.2023 | Saturday | § 040 PHILOSOPHY § 066 ENTREPRENEURSHIP § 604 OFFCE PROC.& PRAC. § 729 B CONCEPT-H &MED T § 732 MIDWIFERY § 736 FOOD SERVICES § 740 GEOSPATIAL TECH |
18.04.2023 | Monday | § 078 THEATRE STUDIES |
19.04.2023 | Tuesday | § FOOD PRODUCTION IV |
22.04.2023 | Friday | § NATIONAL CADET CORPS |
Steps to download CBSE 12th Exam Schedule 2023
- You have to use below direct link
- Or visit official website at http://www.cbse.nic.in/
- There check Time Table for Main Exam 2023
- Open that link and open pdf file
- You can save it in your personal device PC / Mobile
Download CBSE 10th Time Table 2023 Click Here
Download CBSE 12th Time Table 2023 Click Here
CBSE 12 Exam Datesheet 2023 – Students you are be continue with us by pressing Ctrl+D to receive alert of CBSE 12th Board Exam Date Sheet, Schedule, Admit Card, Syllabus, Old Papers, Roll number, Results. If any issued leave comments in below box, share it with your friends on social media on Facebook, Twitter, Whatsapp Group.